Technical details | ||
Manufacturer |
| |
Model | S09LHK | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2650 W | |
Heating Capacity | 2650 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.5 in (80.2 cm) | |
Indoor Unit Height | 10.3 in (26.2 cm) | |
Indoor Unit Depth | 6.3 in (16 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG S09LHK Air Conditioner
LG G09LHK Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | G09LHK | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 396 | |
Capacity | ||
Cooling Capacity | 2640 W | |
Heating Capacity | 2640 | |
Efficiency | ||
Energy Input (Heating) | 950 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 9.4 in (24 cm) | |
Indoor Unit Depth | 6 in (15.3 cm) | |
Outdoor Unit Width | 28.1 in (71.7 cm) | |
Outdoor Unit Height | 19.5 in (49.8 cm) | |
Outdoor Unit Depth | 8.9 in (22.8 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 29 dB - 32 dB |
LG A09AW1 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | A09AW1 | |
Type | Single Split | |
Cooling Capacity (BTU) | 9210 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 480 | |
Capacity | ||
Cooling Capacity | 2700 W | |
Heating Capacity | 3500 | |
Efficiency | ||
Energy Input (Heating) | 960 W | |
Energy Input (Cooling) | 830 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 23.5 in (60 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 5.7 in (14.6 cm) | |
Outdoor Unit Width | 30.2 in (77 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.6 in (24.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 22 dB - 35 dB |
LG V24LH Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | V24LH | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 7000 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 47.1 in (120 cm) | |
Indoor Unit Height | 24.1 in (61.5 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG S24LHT Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | S24LHT | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 70 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 7000 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Energy Input (Heating) | 2700 W | |
Energy Input (Cooling) | 2650 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 42.7 in (109 cm) | |
Indoor Unit Height | 12.3 in (31.4 cm) | |
Indoor Unit Depth | 6.7 in (17 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Subscribe to:
Posts (Atom)