| Technical details | ||
| Manufacturer |
| |
| Model | A09AW1 | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 9210 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 480 | |
| Capacity | ||
| Cooling Capacity | 2700 W | |
| Heating Capacity | 3500 | |
| Efficiency | ||
| Energy Input (Heating) | 960 W | |
| Energy Input (Cooling) | 830 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 23.5 in (60 cm) | |
| Indoor Unit Height | 23.5 in (60 cm) | |
| Indoor Unit Depth | 5.7 in (14.6 cm) | |
| Outdoor Unit Width | 30.2 in (77 cm) | |
| Outdoor Unit Height | 21.2 in (54 cm) | |
| Outdoor Unit Depth | 9.6 in (24.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | Yes | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.2 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 22 dB - 35 dB |

