| Technical details | ||
| Manufacturer |
| |
| Model | G09LHK | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 9000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| High Air Circulation | 396 | |
| Capacity | ||
| Cooling Capacity | 2640 W | |
| Heating Capacity | 2640 | |
| Efficiency | ||
| Energy Input (Heating) | 950 W | |
| Energy Input (Cooling) | 950 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 9.4 in (24 cm) | |
| Indoor Unit Depth | 6 in (15.3 cm) | |
| Outdoor Unit Width | 28.1 in (71.7 cm) | |
| Outdoor Unit Height | 19.5 in (49.8 cm) | |
| Outdoor Unit Depth | 8.9 in (22.8 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.2 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 29 dB - 32 dB |

